Authors
Schlembach D, Simeoni U, Nagy Bonnard L, Bernloehr A, Cetin I, Grosek S, Johnston L, Jourdain G, Rossi R
Authors
Schlembach D, Simeoni U, Nagy Bonnard L, Bernloehr A, Cetin I, Grosek S, Johnston L, Jourdain G, Rossi R
Healthcare professionals, perinatal units, hospitals, and health services
Perinatal care is organised in specialist and non-specialist centres to ensure access to optimal, preferably evidence-based, care with respect to medical knowledge, organisation structure, and staff.
In order to deliver the appropriate level of maternal and perinatal care tailored to the severity of risk, the regional organisation of care needs to be based on designated centres of care, categorised as specialist or non-specialist centres, specifying activity that is appropriate in each. (1–10) Establishing clear, uniform criteria for designation of maternal and perinatal centres that are integrated with emergency response systems will help ensure that the appropriate numbers of trained personnel, physical space, equipment and technology are available to achieve optimal outcomes. It will also facilitate subsequent data collection regarding risk-appropriate care and has been shown to be efficient and effective in producing the best outcome for mothers and infants. (1–35)
Component | Grading of evidence | Indicator of meeting the standard | |
For parents and family | |||
1. | Expectant parents are informed by healthcare professionals about the organisation of perinatal care and the importance of appropriate level of care. | B (High quality) | Patient information sheet |
2. | Expectant parents receive appropriate expert care. (1,5,7–10,12,13,15–17,19,22,28–37) | A (High quality) B (High quality) |
Parent feedback, patient information sheet |
3. | Care is relocated as close as possible to home as soon as clinically indicated. (5) | A (Low quality) B (High quality) |
Audit report |
For healthcare professionals | |||
4. | A unit guideline on the management of high risk pregnancies is adhered to by all healthcare professionals. | B (High quality) | Guideline |
5. | Training on the management of high risk pregnancies is attended by all responsible healthcare professionals. | B (High quality) | Training documentation |
6. | Healthcare professionals practice as part of a regional perinatal care network with access to agreed protocols and guidelines. | B (Moderate quality) | Audit report, training documentation |
For perinatal unit | |||
7. | A unit guideline on the management of high risk pregnancies is available and regularly updated. | B (High quality) | Guideline |
8. | Expertise in the management of high risk pregnancies is developed in specialist centres. | B (Moderate quality) | Audit report |
9. | Capacity planning is facilitated. | B (Moderate quality) | Audit report |
10. | Care is enhanced by network based education in non-specialist centres. | B (Moderate quality) | Audit report |
For hospital | |||
11. | Training on the management of high risk pregnancies is ensured. | B (High quality) | Training documentation |
12. | Appropriate resources are available for the level of perinatal care. (38) | C (Moderate quality) | Audit report, training documentation |
13. | A continuous perinatal care quality improvement programme is established. (38) | C (Moderate quality) | Audit report |
14. | Accommodation is available for the partner when required. (see TEG NICU design) | B (Moderate quality) | Audit report |
For health service | |||
15. | Regional perinatal networks are organised. | B (High quality) | Audit report |
16. | A national guideline on the management of high risk pregnancies is available and regularly updated. | B (High quality) | Guideline |
17. | Regional / national oversight is established to ensure safety requirements for pregnancy and birth. (9,36) | A (Low quality) | Audit report |
18. | A perinatal information system to support quality assessment, certification, and audit of network units is established and maintained. (38) | C (Moderate quality) | Audit report |
Further development | Grading of evidence | |
For parents and family | ||
|
B (Low quality) | |
For healthcare professionals | ||
N/A | ||
For perinatal unit | ||
|
B (High quality) | |
|
B (Low quality) | |
|
A (High quality) | |
For hospital | ||
N/A | ||
For health service | ||
|
A (High quality) | |
|
A (Low quality) | |
Initial steps | |
For parents and family | |
|
|
For healthcare professionals | |
|
|
|
|
For perinatal unit | |
|
|
|
|
|
|
For hospital | |
|
|
|
|
|
|
|
|
|
|
For health service | |
|
|
|
|
|
|
|
|
November 2018 / 1st edition / next revision: 2023
Recommended citation
EFCNI, Schlembach D, Simeoni U et al. European Standards of Care for Newborn Health: Organisation of perinatal care. 2018.